| Line # | Ref # | Parent | Age | Child | Child's Age | State |
|---|---|---|---|---|---|---|
| 3113 | F1108 | WILLIAM | 48 | Uldene | 10 | OH |
| 722 | * | RICHARD | 57 | Uless | 17 | GA |
| 1517 | F | ALLEN | 42 | Una R. | 17 | MA |
| 1125 | VOLLIE W. | 57 | Union S. | 10 | IN | |
| 837 | F1431 | PAUL | 46 | Urbom | 19 | IL |
Return to 1930 Children Index | ||||||
Return to 1930 Heads Index | ||||||
Return to 1930 Index |
||||||
Return to Children Alphabetic Index |
||||||
Return to TEMPLES in the Census Home |
||||||
Return to Table of Contents
|
||||||